| Publications
 > Newspapers/Periodicals |  Periodical: The London Gazette |  |  |  |  | Supplement to The London Gazette | 
 68 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..14 ..18 ..23 ..35 Next Last
| Date transcribed | 2009-00-00 |  | Transcribed by | Peter Bailey |  | Comment | Throughout the later stages of the Indian Mutiny, the Military Authorities were required to issue returns, generally Area by Area, of all Europeans who were killed or wounded by disaffected soldiers or local residents, from the beginning of the uprising. These returns were published in a number of Supplements to the London Gazette, generally throughout the year 1858. 
 This list is a transcription of many of these records.
 
 Please note that some lists up-date earlier ones and so a number of individuals are recorded twice - sometimes, regrettably, with differing details. Researchers will thus be required to interpret the records with some care. Sometimes, annoyingly, the spelling of names varies from one entry to another.
 |  
			| Last saved 2009-05-15 09:28:46 by Peter Bailey | 
 Displaying 1 to 30 of 2034 results
 
 
 
	
68 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..14 ..18 ..23 ..35 Next Last
|  | General Staff | Lieutenant | F.R.S. | Flood |  
|  | 15th N.I. | Lieutenant | O.D. | Thackwell |  
|  | H.M.S. Shannon | Acting Mate | Henry | O'Garvey |  
|  | H.M.S. Shannon | Captain, Sir | W. | Peel, K.C.B. |  
|  | Royal Artillery Siege | Major | W.W. | Barry |  
|  | Royal Artillery Siege | Lieutenant | H.A. | Tracy |  
|  | 3d Brigade, Bengal Horse Artillery (Field) | Veterinary Surgeon | T. | Hickman |  
|  | 30th N.I. | Lieutenant | Jonathan | Cape |  
|  | Royal Engineers | Captain | A.J. | Clarke |  
|  | Bengal Engineers | Lieutenant | E.P. | Brownlow |  
|  | Bengal Engineers | Major | A. | Taylor |  
|  | Bengal Engineers | Lieutenant | A.G. | Forbes |  
|  | Punjab Pioneers | Ensign |  | Knowles |  
|  | Staff | Brigadier | A. | Little |  
|  | Her Majesty's 9th Lancers | Captain | T.W.H. | Hutchinson |  
|  | 5th Punjab Cavalry | Major | C.A. | Sanford |  
|  | 1st Seikh Irregular Cavalry | Captain | F. | Whale |  
|  | 1st Seikh Irregular Cavalry | Lieutenant |  | Goodby |  
|  | 1st Seikh Irregular Cavalry | Lieutenant |  | Sandeman |  
|  | Her Majesty's 2nd Dragoon Guards | Major | J.P. | Smith |  
|  | Her Majesty's 2nd Dragoon Guards | Lieutenant | P.W.A. | Carnegie |  
|  | Her Majesty's 7th Queen's Own Hussars | Captain | W.H. | Slade |  
|  | Her Majesty's 7th Queen's Own Hussars | Lieutenant | H.J. | Wilken |  
|  | Her Majesty's 7th Queen's Own Hussars | Cornet | W.G.H. | Bankes |  
|  | Hodson's Horse | Major | W.S.R. | Hodson |  
|  | H.M. 52nd Light Infantry | Lieutenant | W.R. | Moorsom |  
|  | H.M. 1st Battalion, 5th Fusiliers | Ensign | J.A. | Cubitt |  
|  | 58th Native Infantry | Captain | L.G. | Da Costa |  
|  | 58th Native Infantry | Major | J. | Brayer |  
|  |  | Captain | R. | Stewart |  
		|  |  
 |