| Publications
 > Newspapers/Periodicals |  Newspaper: Bombay Times and Journal of Commerce |  |  | Birth, marriages and death entries extracted from the domestic occurrences mentioned in the 'Bombay Times and Journal of Commerce' which was the pre-cursor for the Times of India.
 |  | Deaths 1845 | 
 31 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..7 ..9 ..11 ..16 Next Last
| Date transcribed | 2010-11-09 |  | Transcribed by | D Edge, J Birtles, A Webb, J Adler, S Parker,  A Goodchild, B Rudder, L Fretwell, J Harrison, P Stanes, D Stephens, R Bird, D Moore, M Holmes |  | Comment | 904 deaths extracted from the domestic occurrences mentioned in the 1845 'Bombay Times and Journal of Commerce' which was the pre-cursor for the Times of India |  
			| Last saved 2010-11-19 06:02:32 by Valmay Young | 
 Displaying 1 to 30 of 904 results
 
 
 
	
31 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..7 ..9 ..11 ..16 Next Last
|  | Clutterbuck | Amy | 1844 | Dec |  |  
|  | Williams | EP | 1844 | Dec | 30 |  
|  | Low | Caroline | 1844 | Dec | 12 |  
|  | Gregory | Hannah | 1844 | Dec | 12 |  
|  | Guilleron |  | 1844 | Dec | 17 |  
|  | Lockhart | Mary | 1844 | Dec | 17 |  
|  | Pfefferblum |  | 1845 | Jan | 1 |  
|  | Waugh |  | 1844 | Nov | 3 |  
|  | Becher | Alice Mary | 1844 | Dec | 19 |  
|  | Hay | Sarah | 1844 | Dec | 14 |  
|  | Allen | FW | 1844 | Dec | 16 |  
|  | Hickle |  | 1844 | Dec | 23 |  
|  | Barwise | James | 1844 | Dec | 15 |  
|  | Kingston | George | 1844 | Dec | 23 |  
|  | Mendham | Joseph | 1844 | Dec | 21 |  
|  | Bigge | HL | 1844 | Dec | 9 |  
|  | Beckett | William | 1844 | Dec | 14 |  
|  | Pond | Samuel | 1844 | Dec | 22 |  
|  | Showell | Emma | 1845 | Jan | 1 |  
|  | Horrocks | William Scott | 1844 | Dec | 13 |  
|  | Hoglang | JF | 1844 | Dec | 16 |  
|  | Twisden | F | 1844 | Dec | 24 |  
|  | Latour | Leon Albert Maclean | 1844 | Dec | 26 |  
|  | Sealy | CP | 1844 | Dec | 26 |  
|  | Watt |  | 1844 | Dec | 22 |  
|  | White | Henry Girdlestone | 1845 | Jan | 4 |  
|  | Walter | T | 1844 | Dec | 31 |  
|  | Campbell | A P | 1844 | Dec | 31 |  
|  | Low | Caroline | 1844 | Dec | 12 |  
|  | Nicholas | Nundizal | 1844 | Dec | 28 |  
		|  |  
 |