| Publications
 > Newspapers/Periodicals |  Magazine: Gentlemans Magazine |  |  |  |  | Marriage Announcements 1731-1850 | 
 83 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..17 ..22 ..28 ..42 Next Last
| Date transcribed | 2000-00-00 |  | Transcribed by | Steve van Dulken |  
			| Last saved 2012-05-29 14:04:49 by Administrator | 
 Displaying 1 to 30 of 2475 results
 
 
 
	
83 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..17 ..22 ..28 ..42 Next Last
|  | Abbott | Augustus | Garstin | Sophia Frances | 23 Mar 1843 | Futtyghur |  
|  | Abington |  | Wood |  | 6 Apr 1798 |  |  
|  | Acland | Lawford | Maclean | Jemima | 3 Aug 1850 | Bombay |  
|  | Acton |  | Clugston | Charlotte | 13 Sep 1817 | Paris |  
|  | Acworth | N.B. | Close | Anna Maria | 17 Dec 1846 | Cheltenham |  
|  | Addison | Edw. | Campbell | Jane | 29 Apr 1788 |  |  
|  | Adley | William | Gauntlett | Catherine Theodora | 28 Jun 1841 | Olney |  
|  | Ainslie | Montagu | Ricketts | Sophia | 18 Jun 1818 | Gorruckpore |  
|  | Aiskell | F. | Turin | Mary | 1800 | Dindigul |  
|  | Alder | Thomas Walter | Alder | Margaret Elizabeth Louisa | 15 Oct 1842 | Pentonville |  
|  | Alder |  | Watts | Mary Anne | 20 Sep 1844 | St James's Piccadilly |  
|  | Alexander | Robert | Fane | Julia Charlotte | 23 Jul 1844 | Leamington |  
|  | Alexander | Wm. | Grey | Mary | 1840 | Berhampore |  
|  | Alexander | W. | Dallas | Jannett | 15 Jul 1834 | St Helena |  
|  | Alexander | Robert | Murray | Caroline Skelton | 8 Oct 1846 | Boulogne |  
|  | Alexander | James | Harvey | Katherine | 6 Nov 1849 | Malin |  
|  | Alexander | Harvey | Matthews | Elizabeth Mary | 5 Oct 1847 | Broadclist |  
|  | Allen | John | Hill | Eliz. | 14 Apr 1824 |  |  
|  | Allen | Joshua Bird | Morison | Margaretta Anne | 13 Apr 1848 | Lamphey |  
|  | Allen | George Charles | Hemming | Georgiana Flora | 14 Aug 1842 | St Dunstan's in the West |  
|  | Allen | Charles | Allen | Mary | 11 Aug 1840 | Carew |  
|  | Allen | Geo. Luscombe | Parkinson | Sarah | 10 Oct 1843 | Kaioa |  
|  | Allock | Thomas | St Leger | Caroline | 26 Feb 1802 | Bath |  
|  | Almuty | Sommerville | Collins | Edith | 13 Mar 1829 | Sidmouth |  
|  | Alves | N. | Greaves | Emily Elizabeth Eleanor | 21 Nov 1839 | Cape of Good Hope |  
|  | Amos | Thomas J. | Ottley | Celia | 2 Feb 1841 | Pisa |  
|  | Amos | James | Michell | Henry Chicheley | 15 Mar 1808 |  |  
|  | Anderson | Findlay | Edwards | Mary Charlotte | 10 Dec 1839 | Weston super Mare |  
|  | Anderson | Henry J. | Paxton | Annie Hessie | 8 Jun 1850 | Dacca |  
|  | Anderson | William Coussmaker | Cahill | Caroline | 18 Feb 1846 | Belgaum |  
		|  |  
 |