| Publications
 > Newspapers/Periodicals |  Newspaper: Bombay Times and Journal of Commerce |  |  | Birth, marriages and death entries extracted from the domestic occurrences mentioned in the 'Bombay Times and Journal of Commerce' which was the pre-cursor for the Times of India.
 |  | Marriages 1845 | 
 12 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  Next Last
| Date transcribed | 2010-11-09 |  | Transcribed by | D Edge, J Birtles, A Webb, J Adler, S Parker, A Goodchild, B Rudder, L Fretwell, J Harrison, P Stanes, D Stephens, R Bird, D Moore, M Holmes |  | Comment | 333 marriages extracted from the domestic occurrences mentioned in the 1845 'Bombay Times and Journal of Commerce' which was the pre-cursor for the Times of India |  
			| Last saved 2010-11-19 06:01:16 by Valmay Young | 
 Displaying 1 to 30 of 333 results
 
 
 
	
12 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  Next Last
|  | Smart | GB | Phillips | MF | 1844 | Dec | 12 |  
|  | Sawyer | Peter James | Quin | Elizabeth | 1844 | Dec | 26 |  
|  | Kellie | James | Chamier | Virginia Matilda | 1844 | Dec | 18 |  
|  | Knox | George | Reynolds | Frances Mary Anne | 1844 | Dec | 18 |  
|  | Barham | RT | Clark | Phoebe | 1844 | Dec | 17 |  
|  | Butler | T | Culter | SA | 1845 | Jan | 2 |  
|  | Keates | William | Wilson | Penelope | 1844 | Dec | 13 |  
|  | Ely |  | Kerr | Maria Charlotte | 1844 | Dec | 30 |  
|  | Walpole | Thos Beaumont | Bennett | Julia Frances | 1844 | Dec | 28 |  
|  | Vincent | Henry | Dunsterville | Lucy Henderson | 1845 | Jan | 13 |  
|  | Serrell | Dalton Haskoll | Rigby | Agnes Moser | 1844 | Nov | 5 |  
|  | Beachcroft | Matthews | Allan | Helen Robertson | 1845 | Jan | 2 |  
|  | King | John | McPherson | Annie Charlotte | 1845 | Jan | 15 |  
|  | FitzPatrick | David | Stonehouse | Martha | 1845 | Jan | 6 |  
|  | Hamilton | Robert Kerr | Churchill | Susan Ann Sophia | 1845 | Jan | 7 |  
|  | Parsons | J | Baynes |  | 1845 | Jan | 1 |  
|  | Warwick | Charles | Fraser | Isabel Palmer | 1844 | Dec | 28 |  
|  | Nicolson | James Ochterlony | Chalmer | Elizabeth | 1844 | Dec | 20 |  
|  | Melville | Henry Beresford | Rideout | Isabella Macpherson | 1844 |  |  |  
|  | Macgowan | J S | Peake | Marianne Jane | 1844 | Dec | 31 |  
|  | Holroyd | George | Garstin | Emily | 1844 | Dec | 31 |  
|  | Cheek | Alfred Haworth | Templer | Lucy Anne | 1845 | Jan | 3 |  
|  | Heststet | Frederick Lewis | Browne | Charlotte | 1844 | Nov | 15 |  
|  | Jackson | S Fitzherbert | Winchester | Georgina Webster | 1844 | Nov | 11 |  
|  | St John |  | Teasdale | Jessie Eliza | 1845 |  |  |  
|  | Clough | J J | Lloyd | H | 1845 | Jan | 2 |  
|  | Holroyd | George | Garstin | Emily | 1844 | Dec | 31 |  
|  | Pully | Charles | Blunt | Annie Eliza | 1845 | Jan | 4 |  
|  | Bruce | Robert | Silvertree | Emma | 1845 | Jan | 1 |  
|  | Carroll | Henry | Guillod | Jane | 1844 | Dec | 24 |  
		|  |  
 |