View
| SURNAME | Walford |
GIVEN NAME | GHJ |
RAN K/TITLE | Captain |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Clarke |
GIVEN NAME | H |
RAN K/TITLE | 2nd-Lieutenant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Tooley |
GIVEN NAME | T |
RAN K/TITLE | Colour-Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Stewart |
GIVEN NAME | A |
RAN K/TITLE | Colour-Sergeant ORC |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bowman |
GIVEN NAME | C |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Bull |
GIVEN NAME | G |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Jones |
GIVEN NAME | J |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Scarffe |
GIVEN NAME | J |
RAN K/TITLE | Sergeant |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Palmby |
GIVEN NAME | W |
RAN K/TITLE | Lance-Sgt |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Peacock |
GIVEN NAME | W |
RAN K/TITLE | Lance-Sgt |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Berry |
GIVEN NAME | A |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Harber |
GIVEN NAME | W |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Starling |
GIVEN NAME | C |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Webb |
GIVEN NAME | J |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Wells |
GIVEN NAME | G |
RAN K/TITLE | Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Curtis |
GIVEN NAME | W |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Newby |
GIVEN NAME | G |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Argent |
GIVEN NAME | J |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Edwards |
GIVEN NAME | J |
RAN K/TITLE | Lance-Corporal |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Rogers |
GIVEN NAME | J |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Taylor |
GIVEN NAME | J |
RAN K/TITLE | Drummer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Orr |
GIVEN NAME | A |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Whatmough |
GIVEN NAME | A |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Shrewbridge |
GIVEN NAME | T |
RAN K/TITLE | Bandsman |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Ambrose |
GIVEN NAME | R |
RAN K/TITLE | Lance-Corporal Pioneer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Hicks |
GIVEN NAME | J |
RAN K/TITLE | Pioneer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Nunn |
GIVEN NAME | F |
RAN K/TITLE | Pioneer |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Adams |
GIVEN NAME | F |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Ashby |
GIVEN NAME | C |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |
View
| SURNAME | Ashby |
GIVEN NAME | G |
RAN K/TITLE | Private |
REGIMENT / BATTALION | 2nd Battalion, Suffolk Regiment |