View
| Surname | Lewis |
First names | Louis |
Rank | Gunner |
Situation | 2nd Company 2nd Battn Artillery |
Enlistment date | 8 Nov 1861 |
View
| Surname | Lewis |
First names | David |
Rank | Private |
Situation | 3rd European Regt. |
Enlistment date | 21 Nov 1853 |
View
| Surname | Lewis |
First names | Rees |
Rank | Gunner |
Situation | 1st Troop 2nd Brigade Horse Artillery |
Enlistment date | 5 Jul 1855 |
View
| Surname | Lewis |
First names | Robert |
Rank | Gunner |
Situation | 4th Company 4th Battn Artillery |
Enlistment date | 10 May 1856 |
View
| Surname | Lewis |
First names | E Spencer |
Rank | Gunner |
Situation | 2nd Troop 2nd Brigade Horse Artillery |
Enlistment date | 26 Feb 1856 |
View
| Surname | Lewis |
First names | Alfred William |
Rank | Gunner |
Situation | 3rd Company 2nd Battn Artillery |
Enlistment date | 3 Jul 1856 |
View
| Surname | Lewis |
First names | Michael |
Rank | Bombardier |
Situation | 1st Company 6th Battn Artillery |
Enlistment date | 22 Sep 1857 |
View
| Surname | Lewis |
First names | Thomas |
Enlistment date | 28 Oct 1857 |
View
| Surname | Lewis |
First names | Thomas |
Rank | Trumpeter |
Situation | 4th European Light Cavalry |
Enlistment date | 11 Nov 1857 |