View 
            | Surname | Walsh | 
| First names | Thomas | 
| Rank | Private | 
| Situation | 1st European Light Infantry | 
| Enlistment date | 17 Mar 1841 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | John | 
| Rank | Private | 
| Situation | 1st European Light Infantry | 
| Enlistment date | 2 Feb 1841 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Thomas | 
| Rank | Gunner | 
| Situation | New Troop | 
| Enlistment date | 6 Jul 1841 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | John | 
| Rank | Private | 
| Situation | 2nd European Regt. | 
| Enlistment date | 19 Apr 1841 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | William | 
| Rank | Gunner | 
| Situation | 5th Company 5th Battn. Artillery | 
| Enlistment date | 16 Oct 1842 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | John | 
| Rank | Gunner | 
| Situation | 3rd Troop 1st Brigade Artillery | 
| Enlistment date | 26 Aug 1843 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | James | 
| Rank | Gunner | 
| Situation | 2nd Company 3rd Battn. Artillery | 
| Enlistment date | 25 May 1844 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Patrick | 
| Rank | Gunner | 
| Situation | 2nd Troop 3rd Brigade Artillery | 
| Enlistment date | 8 Jun 1844 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Martin | 
| Rank | Gunner | 
| Situation | 3rd Company 3rd Battn. Artillery | 
| Enlistment date | 9 Jul 1844 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Richard | 
| Rank | Gunner | 
| Situation | 2nd Troop 3rd Brigade Artillery | 
| Enlistment date | 16 Dec 1845 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Martin | 
| Rank | Private | 
| Situation | 1st European Regt. Fusiliers | 
| Enlistment date | 10 Apr 1846 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Richard | 
| Rank | Gunner | 
| Situation | 3rd Troop 1st Brigade Artillery | 
| Enlistment date | 18 Feb 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | William | 
| Rank | Gunner | 
| Situation | 3rd Company 3rd Battn. Artillery | 
| Enlistment date | 23 Feb 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Robert | 
| Rank | Gunner | 
| Situation | 4th Company 6th Battn. Artillery | 
| Enlistment date | 8 Jan 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | John | 
| Rank | Gunner | 
| Situation | 4th Company 6th Battn. Artillery | 
| Enlistment date | 6 Feb 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | John | 
| Rank | Gunner | 
| Situation | 3rd Company 4th Battn. Artillery | 
| Enlistment date | 27 Apr 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Patrick | 
| Rank | Gunner | 
| Situation | 2nd Troop 2nd Brigade Artillery | 
| Enlistment date | 29 Apr 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | John | 
| Rank | Gunner | 
| Situation | 3rd Company 2nd Battn. Artillery | 
| Enlistment date | 17 Jun 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | John | 
| Rank | Gunner | 
| Situation | 3rd Company 6th Battn. Artillery | 
| Enlistment date | 30 Apr 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | James | 
| Rank | Gunner | 
| Situation | 4th Company 3rd Battn. Artillery | 
| Enlistment date | 1 Jun 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Patrick | 
| Rank | Private | 
| Situation | 2nd European Regt. | 
| Enlistment date | 1 Dec 1847 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Robert | 
| Rank | Gunner | 
| Situation | 1st Company 3rd Battn. Artillery | 
| Enlistment date | 9 Jan 1848 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | James | 
| Rank | Gunner | 
| Situation | 1st Company 3rd Battn. Artillery | 
| Enlistment date | 4 May 1848 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | James | 
| Rank | Private | 
| Situation | 2nd European Regt. | 
| Enlistment date | 25 Apr 1848 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Francis | 
| Rank | Gunner | 
| Situation | 2nd Troop 2nd Brigade Artillery | 
| Enlistment date | 28 Mar 1849 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Michael | 
| Rank | Private | 
| Situation | 2nd European Regt. Fusiliers | 
| Enlistment date | 1 Jan 1849 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Thomas | 
| Rank | Private | 
| Situation | 2nd European Regt. | 
| Enlistment date | 5 Feb 1849 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Matthew | 
| Rank | Private | 
| Situation | 2nd European Regt. Fusiliers | 
| Enlistment date | 31 Mar 1849 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Martin | 
| Rank | Private | 
| Situation | 2nd European Regt. Fusiliers | 
| Enlistment date | 4 Jun 1849 | 
            
              
		   View 
            | Surname | Walsh | 
| First names | Michael | 
| Rank | Private | 
| Situation | 1st European Regt. Fusiliers | 
| Enlistment date | 4 Jun 1849 |