View
| Surname | Murphy |
First names | William |
Rank | Gunner |
Situation | 4th Company 1st Battn. Artillery |
Enlistment date | 25 Apr 1840 |
View
| Surname | Murphy |
First names | Lawrence |
Rank | Private |
Situation | 1st European Light Infantry |
Enlistment date | 8 Nov 1840 |
View
| Surname | Murphy |
First names | John |
Rank | Private |
Situation | 2nd European Regt. |
Enlistment date | 15 Jan 1841 |
View
| Surname | Murphy |
First names | James |
Rank | Gunner |
Situation | 3rd Troop 1st Brigade Artillery |
Enlistment date | 27 Aug 1841 |
View
| Surname | Murphy |
First names | James |
Rank | Private |
Situation | 2nd European Regt. |
Enlistment date | 29 Aug 1841 |
View
| Surname | Murphy |
First names | John |
Rank | Gunner |
Situation | 2nd Troop 2nd Brigade Artillery |
Enlistment date | 12 Nov 1841 |
View
| Surname | Murphy |
First names | William |
Rank | Gunner |
Situation | 5th Troop 4th Brigade Artillery |
Enlistment date | 22 Nov 1841 |
View
| Surname | Murphy |
First names | Patrick |
Rank | Gunner |
Situation | 5th Company 4th Battn. Artillery |
Enlistment date | 10 Apr 1842 |
View
| Surname | Murphy |
First names | John |
Rank | Gunner |
Situation | 5th Company 1st Battn. Artillery |
Enlistment date | 15 Sep 1842 |
View
| Surname | Murphy |
First names | William |
Rank | Private |
Situation | 1st European Light Infantry |
Enlistment date | 6 Sep 1842 |
View
| Surname | Murphy |
First names | James |
Rank | Gunner |
Situation | 3rd Company 1st Battn. Artillery |
Enlistment date | 20 Jun 1843 |
View
| Surname | Murphy |
First names | Patrick |
Rank | Gunner |
Situation | 1st Company 3rd Battn. Artillery |
Enlistment date | 20 Jul 1843 |
View
| Surname | Murphy |
First names | Edward |
Rank | Gunner |
Situation | 1st Troop 2nd Brigade Artillery |
Enlistment date | 26 Sep 1843 |
View
| Surname | Murphy |
First names | William |
Rank | Private |
Situation | 1st European Light Infantry |
Enlistment date | 11 Sep 1843 |
View
| Surname | Murphy |
First names | Michael |
Rank | Private |
Situation | 1st European Light Infantry |
Enlistment date | 11 Sep 1843 |
View
| Surname | Murphy |
First names | Michael |
Rank | Gunner |
Situation | 3rd Troop 2nd Brigade Artillery |
Enlistment date | 3 Mar 1845 |
View
| Surname | Murphy |
First names | Daniel |
Rank | Gunner |
Situation | 1st Troop 1st Brigade Artillery |
Enlistment date | 9 Jul 1845 |
View
| Surname | Murphy |
First names | Henry |
Rank | Gunner |
Situation | 3rd Company 2nd Battn. Artillery |
Enlistment date | 19 Jun 1845 |
View
| Surname | Murphy |
First names | Owen |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 9 Mar 1846 |
View
| Surname | Murphy |
First names | James St Clair |
Rank | Gunner |
Situation | 1st Company 1st Battn. Artillery |
Enlistment date | 20 Mar 1846 |
View
| Surname | Murphy |
First names | Michael |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 31 Jul 1846 |
View
| Surname | Murphy |
First names | Michael |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 26 Aug 1846 |
View
| Surname | Murphy |
First names | Timothy |
Rank | Gunner |
Situation | 3rd Troop 3rd Brigade Artillery |
Enlistment date | 3 May 1847 |
View
| Surname | Murphy |
First names | Daniel |
Rank | Recruit |
Situation | Infantry |
Enlistment date | 28 Apr 1847 |
View
| Surname | Murphy |
First names | Hugh |
Rank | Gunner |
Situation | 4th Company 4th Battn. Artillery |
Enlistment date | 8 Apr 1847 |
View
| Surname | Murphy |
First names | Daniel |
Rank | Gunner |
Situation | 1st Troop 1st Brigade Artillery |
Enlistment date | 7 Apr 1847 |
View
| Surname | Murphy |
First names | James |
Rank | Gunner |
Situation | 1st Troop 2nd Brigade Artillery |
Enlistment date | 10 May 1847 |
View
| Surname | Murphy |
First names | Denis |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 23 Jun 1847 |
View
| Surname | Murphy |
First names | Patrick |
Rank | Gunner |
Situation | 1st Company 6th Battn. Artillery |
Enlistment date | 8 May 1847 |
View
| Surname | Murphy |
First names | Daniel |
Rank | Gunner |
Situation | 4th Company 2nd Battn. Artillery |
Enlistment date | 24 May 1847 |