View
| Surname | McCarthy |
First names | Thomas |
Rank | Gunner |
Situation | 3rd Company 4th Battn. Artillery |
Enlistment date | 6 Mar 1840 |
View
| Surname | McCarthy |
First names | Miles |
Rank | Gunner |
Situation | 4th Company 4th Battn. Artillery |
Enlistment date | 29 May 1840 |
View
| Surname | McCarthy |
First names | Felix |
Rank | Private |
Situation | 2nd European Regt. |
Enlistment date | 7 May 1841 |
View
| Surname | McCarthy |
First names | Daniel |
Rank | Private |
Situation | 1st European Light Infantry |
Enlistment date | 11 Sep 1842 |
View
| Surname | McCarthy |
First names | Charles (2) |
Rank | Gunner |
Situation | 5th Company 3rd Battn. Artillery |
Enlistment date | 11 Oct 1842 |
View
| Surname | McCarthy |
First names | Denis |
Rank | Gunner |
Situation | 2nd Troop 3rd Brigade Artillery |
Enlistment date | 12 Apr 1843 |
View
| Surname | McCarthy |
First names | Eugene |
Rank | Gunner |
Situation | 1st Company 3rd Battn. Artillery |
Enlistment date | 21 Aug 1843 |
View
| Surname | McCarthy |
First names | Connor |
Rank | Gunner |
Situation | 1st Company 3rd Battn. Artillery |
Enlistment date | 7 Jan 1844 |
View
| Surname | McCarthy |
First names | Charles |
Rank | Gunner |
Situation | 1st Company 3rd Battn. Artillery |
Enlistment date | 24 Jun 1844 |
View
| Surname | McCarthy |
First names | John |
Rank | Gunner |
Situation | 1st Troop 3rd Brigade Artillery |
Enlistment date | 18 Apr 1845 |
View
| Surname | McCarthy |
First names | Patrick |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 18 Aug 1846 |
View
| Surname | McCarthy |
First names | John |
Rank | Gunner |
Situation | 4th Company 3rd Battn. Artillery |
Enlistment date | 26 Feb 1847 |
View
| Surname | McCarthy |
First names | Michael |
Rank | Gunner |
Situation | 4th Company 5th Battn. Artillery |
Enlistment date | 13 Feb 1847 |
View
| Surname | McCarthy |
First names | John |
Rank | Gunner |
Situation | 3rd Troop 1st Brigade Artillery |
Enlistment date | 11 Mar 1847 |
View
| Surname | McCarthy |
First names | John |
Rank | Private |
Situation | 2nd European Regt. |
Enlistment date | 27 May 1847 |
View
| Surname | McCarthy |
First names | John |
Rank | Gunner |
Situation | 1st Troop 1st Brigade Artillery |
Enlistment date | 12 Jan 1847 |
View
| Surname | McCarthy |
First names | Jerry |
Rank | Gunner |
Situation | 3rd Company 2nd Battn. Artillery |
Enlistment date | 10 Jun 1847 |
View
| Surname | McCarthy |
First names | Philip |
Rank | Gunner |
Situation | 2nd Troop 2nd Brigade Artillery |
Enlistment date | 21 Jun 1847 |
View
| Surname | McCarthy |
First names | Stephen |
Rank | Gunner |
Situation | 1st Troop 1st Brigade Artillery |
Enlistment date | 21 May 1847 |
View
| Surname | McCarthy |
First names | Patrick |
Rank | Gunner |
Situation | 2nd Troop 1st Brigade Artillery |
Enlistment date | 9 Jun 1847 |
View
| Surname | McCarthy |
First names | Daniel |
Rank | Gunner |
Situation | 2nd Troop 3rd Brigade Artillery |
Enlistment date | 28 Aug 1847 |
View
| Surname | McCarthy |
First names | Denis |
Rank | Private |
Situation | 2nd European Regt. |
Enlistment date | 1 Apr 1848 |
View
| Surname | McCarthy |
First names | James |
Rank | Gunner |
Situation | 2nd Company 2nd Battn. Artillery |
Enlistment date | 6 Oct 1848 |
View
| Surname | McCarthy |
First names | Charles |
Rank | Gunner |
Situation | 1st Troop 2nd Brigade Artillery |
Enlistment date | 13 Oct 1848 |
View
| Surname | McCarthy |
First names | Daniel |
Rank | Private |
Situation | 1st European Regt. Fusiliers |
Enlistment date | 6 Oct 1849 |
View
| Surname | McCarthy |
First names | Denis |
Rank | Gunner |
Situation | 2nd Company 3rd Battn. Artillery |
Enlistment date | 28 Feb 1850 |
View
| Surname | McCarthy |
First names | Thomas |
Rank | Gunner |
Situation | 3rd Troop 3rd Brigade Artillery |
Enlistment date | 11 Mar 1850 |