View
| Surname | Johnson |
| First Names | Alfred |
| Rank | Private |
| Regiment / Department | 6th Dragoon Guards (Carabiniers) |
View
| Surname | Johnson |
| First Names | Alfred |
| Rank | Lance Corpl |
| Regiment / Department | 8th Bde 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |
View
| Surname | Johnson |
| First Names | Alured Clarke |
| Rank | Lt Col and Bt Col |
| Regiment / Department | (RHA) Royal Horse Artillery Commanding Royal Artillery Southern Afghanistan Field Force |
View
| Surname | Johnson |
| First Names | Arthur |
| Rank | Private |
| Regiment / Department | 2nd Battn 7th (Royal Fusiliers) Regt |
View
| Surname | Johnson |
| First Names | Arthur |
| Rank | Corpl |
| Regiment / Department | 2nd Battn 11th (North Devonshire) Regt |
View
| Surname | Johnson |
| First Names | Arthur |
| Rank | Private |
| Regiment / Department | 12th Bde 81st (Loyal Lincoln Volunteers) Regt |
View
| Surname | Johnson |
| First Names | Benjamin Frederick |
| Rank | Gunner |
| Regiment / Department | D Battery B Brigade Royal Horse Artillery |
View
| Surname | Johnson |
| First Names | C |
| Rank | Private |
| Regiment / Department | E Co 2nd Battn 15th (Yorkshire East Riding) Regt |
View
| Surname | Johnson |
| First Names | Charles |
| Rank | Private |
| Regiment / Department | 8th Bde 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |
View
| Surname | Johnson |
| First Names | David |
| Rank | Private |
| Regiment / Department | 63rd (West Suffolk) Regt |
View
| Surname | Johnson |
| First Names | E |
| Rank | Magazine Sergt |
| Regiment / Department | Royal Artillery |
View
| Surname | Johnson |
| First Names | E |
| Rank | Sergt |
View
| Surname | Johnson |
| First Names | E |
| Rank | Store Sergt |
| Regiment / Department | Royal Artillery Unattached List Bombay Ordnance Department |
View
| Surname | Johnson |
| First Names | Edmund |
| Rank | Private |
| Regiment / Department | 2nd Battn 11th (North Devonshire) Regt |
View
| Surname | Johnson |
| First Names | Edward Armstrong |
| Rank | Capt |
| Regiment / Department | Royal Artillery |
View
| Surname | Johnson |
| First Names | Edward |
| Rank | Private |
| Regiment / Department | 32nd Bde 1st Battn 12th (East Suffolk) Regt |
View
| Surname | Johnson |
| First Names | F |
| Rank | Drummer |
| Regiment / Department | 30th Regt Madras NI (Crewe) |
View
| Surname | Johnson |
| First Names | Frederick |
| Rank | Private |
| Regiment / Department | 2nd Battn 7th (Royal Fusiliers) Regt |
View
| Surname | Johnson |
| First Names | George |
| Rank | Private |
| Regiment / Department | 10th Bde 2nd Battn 14th (The Buckinghamshire) Regt (The Prince of Wales Own) |
View
| Surname | Johnson |
| First Names | George Hamilton |
| Rank | Maj |
| Regiment / Department | 2nd Battn 15th (Yorkshire East Riding) Regt |
View
| Surname | Johnson |
| First Names | George |
| Rank | Lance Corpl |
| Regiment / Department | 1st Battn 17th (The Leicestershire) Regt |
View
| Surname | Johnson |
| First Names | George |
| Rank | Private |
| Regiment / Department | 1st Battn 17th (The Leicestershire) Regt |
View
| Surname | Johnson |
| First Names | George |
| Rank | Private |
| Regiment / Department | 8th Bde 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |
View
| Surname | Johnson |
| First Names | George |
| Rank | Private |
| Regiment / Department | 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |
View
| Surname | Johnson |
| First Names | George |
| Rank | Private |
| Regiment / Department | 15th Bde 59th (2nd Nottinghamshire) Regt |
View
| Surname | Johnson |
| First Names | H |
| Rank | Private |
| Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Johnson |
| First Names | Henry |
| Rank | Driver |
| Regiment / Department | F Battery A Brigade Royal Horse Artillery |
View
| Surname | Johnson |
| First Names | Henry William |
| Rank | Gunner |
| Regiment / Department | F Battery 2nd Brigade Royal Artillery |
View
| Surname | Johnson |
| First Names | Henry Allen William |
| Rank | Lieut |
| Regiment / Department | 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |
View
| Surname | Johnson |
| First Names | Henry |
| Rank | 2nd Class Apothecary |
| Regiment / Department | 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |