View
| Surname | Hall |
| First Names | Alfred |
| Rank | Private |
| Regiment / Department | 56th Brigade 66th (Berkshire) Regiment |
View
| Surname | Hall |
| First Names | Augustus Robinson |
| Rank | Surg Maj |
| Regiment / Department | 6th Battery 11th Brigade Royal Artillery |
View
| Surname | Hall |
| First Names | Andrew |
| Rank | Trumpeter |
| Regiment / Department | C Battery 4th Brigade Royal Artillery |
View
| Surname | Hall |
| First Names | Charles |
| Rank | Gunner |
| Regiment / Department | H Battery 1st Brigade Royal Artillery |
View
| Surname | Hall |
| First Names | Charles |
| Rank | Private |
| Regiment / Department | 66th (Berkshire) Regiment |
View
| Surname | Hall |
| First Names | Charles McKenzie |
| Rank | Capt |
| Regiment / Department | Bengal Infantry 5th Regiment Punjab Infantry |
View
| Surname | Hall |
| First Names | Clifford |
| Rank | Corpl |
| Regiment / Department | 56th Brigade 66th (Berkshire) Regiment |
View
| Surname | Hall |
| First Names | Daniel |
| Rank | Private |
| Regiment / Department | 27th Brigade 1st Battalion 17th (The Leicestershire) Regiment |
View
| Surname | Hall |
| First Names | E |
| Rank | Private |
| Regiment / Department | 42nd Brigade 85th (Bucks Volunteers) (The Kings Light Infantry) Regiment |
View
| Surname | Hall |
| First Names | Edward |
| Rank | Driver |
| Regiment / Department | E Battery B Brigade Royal Horse Artillery |
View
| Surname | Hall |
| First Names | Edward |
| Rank | Gunner |
| Regiment / Department | G Battery 4th Brigade Royal Artillery |
View
| Surname | Hall |
| First Names | Francis Henry |
| Rank | Lieut |
| Regiment / Department | I Battery C Brigade Royal Horse Artillery |
View
| Surname | Hall |
| First Names | Frederick |
| Rank | Gunner |
| Regiment / Department | 11th Battery 11th Brigade Royal Artillery |
View
| Surname | Hall |
| First Names | G B |
| Rank | Private |
| Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Hall |
| First Names | G |
| Rank | Corpl |
| Regiment / Department | C Company 2nd Battalion 15th (Yorkshire East Riding) Regiment |
View
| Surname | Hall |
| First Names | G W M |
| Rank | Capt |
| Regiment / Department | 66th (Berkshire) Regiment |
View
| Surname | Hall |
| First Names | George |
| Rank | Sergt instr of Fencing |
| Regiment / Department | 6th Dragoon Guards (Carabiniers) |
View
| Surname | Hall |
| First Names | George |
| Rank | Private |
| Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Hall |
| First Names | George |
| Rank | Private |
| Regiment / Department | 27th Brigade 1st Battalion 17th (The Leicestershire) Regiment |
View
| Surname | Hall |
| First Names | George William Monk |
| Rank | Capt |
| Regiment / Department | 66th (Berkshire) Regiment |
View
| Surname | Hall |
| First Names | Granville |
| Rank | Gunner |
| Regiment / Department | E Battery 4th Brigade Royal Artillery |
View
| Surname | Hall |
| First Names | H |
| Rank | Private |
| Regiment / Department | 1st Battalion 5th (Northumberland Fusiliers) Regiment |
View
| Surname | Hall |
| First Names | H |
| Rank | Private |
| Regiment / Department | E Company 2nd Battalion 15th (Yorkshire East Riding) Regiment |
View
| Surname | Hall |
| First Names | Henry |
| Rank | Capt |
| Regiment / Department | 15th (The Kings) Hussar |
View
| Surname | Hall |
| First Names | Henry |
| Rank | Corpl |
| Regiment / Department | 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regiment |
View
| Surname | Hall |
| First Names | Henry |
| Rank | Private |
| Regiment / Department | 63rd (West Suffolk) Regiment |
View
| Surname | Hall |
| First Names | Henry |
| Rank | Private |
| Regiment / Department | 4th Battalion The Prince Consorts Own Rifle Brigade |
View
| Surname | Hall |
| First Names | Herbert G |
| Rank | Private |
| Regiment / Department | 32nd Brigade 1st Battalion 12th (East Suffolk) Regiment |
View
| Surname | Hall |
| First Names | J |
| Rank | Corpl |
| Regiment / Department | 1st Battalion 5th (Northumberland Fusiliers) Regiment |
View
| Surname | Hall |
| First Names | J |
| Rank | Private |
| Regiment / Department | 1st Battalion 5th (Northumberland Fusiliers) Regiment |