View
| Surname | Fraser |
| First Names | A |
| Rank | Sergt |
| Regiment / Department | E Co Corps of Bengal Sappers and Miners (Queens Own) |
View
| Surname | Fraser |
| First Names | Alexander |
| Rank | Private |
| Regiment / Department | 2nd Battn 7th (Royal Fusiliers) Regt |
View
| Surname | Fraser |
| First Names | Alexander David |
| Rank | Lieut |
| Regiment / Department | 92nd (Gordon Highlanders) Regt |
View
| Surname | Fraser |
| First Names | Alexander |
| Rank | Lance Corpl |
| Regiment / Department | 92nd (Gordon Highlanders) Regt |
View
| Surname | Fraser |
| First Names | Angus |
| Rank | Gunner |
| Regiment / Department | E Battery 3rd Brigade Royal Artillery |
View
| Surname | Fraser |
| First Names | Archibald |
| Rank | Private |
| Regiment / Department | 92nd (Gordon Highlanders) Regt |
View
| Surname | Fraser |
| First Names | David |
| Rank | Col and Maj Gen the Hon |
| Regiment / Department | Royal Horse Artillery |
View
| Surname | Fraser |
| First Names | Donald |
| Rank | Piper |
| Regiment / Department | 78th (Highland) Regt The Ross shire Buffs |
View
| Surname | Fraser |
| First Names | Edward Bishop William James |
| Rank | 2nd Lieut |
| Regiment / Department | 1st Battn 18th (The Royal Irish) RegtThe Kings Own Light Infantry (South Yorkshire Regt) |
View
| Surname | Fraser |
| First Names | Frederick |
| Rank | Private |
| Regiment / Department | 2nd Battn 7th (Royal Fusiliers) Regt |
View
| Surname | Fraser |
| First Names | George William |
| Rank | Bt Col |
| Regiment / Department | Commandant 39th (The Allygurh) Regt Bengal (NI) Native Infantry |
View
| Surname | Fraser |
| First Names | H |
| Rank | Private |
| Regiment / Department | 42nd Bde 85th (Bucks Volunteers) (The Kings Light Infantry) Regt |
View
| Surname | Fraser |
| First Names | Henry |
| Rank | Corpl |
| Regiment / Department | 15th (The Kings) Hussars |
View
| Surname | Fraser |
| First Names | James |
| Rank | Sergt |
| Regiment / Department | 78th (Highland) Regt The Ross shire Buffs |
View
| Surname | Fraser |
| First Names | John |
| Rank | Private |
| Regiment / Department | 58th Bde 72nd (Duke of Albanys Own Highlanders) Regt |
View
| Surname | Fraser |
| First Names | John |
| Rank | Corpl |
| Regiment / Department | 1st Battn 72nd (Duke of Albanys Own Highlanders) Regt |
View
| Surname | Fraser |
| First Names | John |
| Rank | Private |
| Regiment / Department | 78th (Highland) Regt The Ross shire Buffs |
View
| Surname | Fraser |
| First Names | John |
| Rank | Private |
| Regiment / Department | 56th Bde 92nd (Gordon Highlanders) Regt |
View
| Surname | Fraser |
| First Names | John |
| Rank | Private |
| Regiment / Department | 92nd (Gordon Highlanders) Regt |
View
| Surname | Fraser |
| First Names | L |
| Rank | Bugler |
| Regiment / Department | K Co Corps of Madras Sappers and Miners (Queens Own) |
View
| Surname | Fraser |
| First Names | Phillip |
| Rank | Private |
| Regiment / Department | 8th (The Kings Royal Irish) Hussars |
View
| Surname | Fraser |
| First Names | Richard Agnew |
| Rank | 2nd Lieut |
| Regiment / Department | 78th (Highland) Regt The Ross shire Buffs |
View
| Surname | Fraser |
| First Names | Richard |
| Rank | Colour Sergt |
| Regiment / Department | 92nd (Gordon Highlanders) Regt |
View
| Surname | Fraser |
| First Names | Simon |
| Rank | Private |
| Regiment / Department | 2nd Battn 11th (North Devonshire) Regt |
View
| Surname | Fraser |
| First Names | William |
| Rank | Private |
| Regiment / Department | 92nd (Gordon Highlanders) Regt |
View
| Surname | Fraser |
| First Names | William |
| Rank | Colour Sergt |
| Regiment / Department | 92nd (Gordon Highlanders) Regt (30) |