View
| Surname | Barrett |
| First Names | Alfred |
| Rank | Private |
| Regiment / Department | 2nd Battn 8th (The Kings) Regt |
View
| Surname | Barrett |
| First Names | Arthur Arnold |
| Rank | Lieut |
| Regiment / Department | 44th (East Essex) Regt |
View
| Surname | Barrett |
| First Names | Crispin |
| Rank | Private |
| Regiment / Department | 66th (Berkshire) Regt |
View
| Surname | Barrett |
| First Names | Edward |
| Rank | Sub Conductor |
| Regiment / Department | Ordnance Department |
View
| Surname | Barrett |
| First Names | Edwin |
| Rank | Gunner |
| Regiment / Department | F Battery A Brigade Royal Horse Artillery |
View
| Surname | Barrett |
| First Names | Eli |
| Rank | Private |
| Regiment / Department | B Company 40th Brigade 2nd Battn 67th (South Hampshire) Regt |
View
| Surname | Barrett |
| First Names | F |
| Rank | 1st Corpl |
| Regiment / Department | Royal Engineer No 5 Company (Bombay Sappers and Miners) |
View
| Surname | Barrett |
| First Names | F |
| Rank | Sergt |
| Regiment / Department | 1st Battn 5th (Northumberland Fusiliers) Regt |
View
| Surname | Barrett |
| First Names | F |
| Rank | Armourer Sergt |
| Regiment / Department | 1st Battn 5th (Northumberland Fusiliers) Regt |
View
| Surname | Barrett |
| First Names | G |
| Rank | Private |
| Regiment / Department | 1st Battn 5th (Northumberland Fusiliers) Regt |
View
| Surname | Barrett |
| First Names | G |
| Rank | Private |
| Regiment / Department | C Company 2nd Battn 9th (East Norfolk) Regt |
View
| Surname | Barrett |
| First Names | Henry |
| Rank | Battery Sergt Maj |
| Regiment / Department | I Battery 1st Brigade Royal Artillery |
View
| Surname | Barrett |
| First Names | Henry |
| Rank | Private |
| Regiment / Department | 2nd Battn 7th (Royal Fusiliers) Regt |
View
| Surname | Barrett |
| First Names | J |
| Rank | Private |
| Regiment / Department | 9th (The Queens Royal) (Lancers) C Troop |
View
| Surname | Barrett |
| First Names | J |
| Rank | Troop Sergt Maj |
| Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Barrett |
| First Names | J |
| Rank | Private |
| Regiment / Department | 10th (The Prince of Wales Own Royal) Hussars |
View
| Surname | Barrett |
| First Names | J |
| Rank | Private |
| Regiment / Department | 1st Battn 5th (Northumberland Fusiliers) Regt |
View
| Surname | Barrett |
| First Names | JG |
| Rank | Private |
| Regiment / Department | 4th Battn The Prince Consorts Own Rifle Brigade |
View
| Surname | Barrett |
| First Names | James |
| Rank | Private |
| Regiment / Department | 6th Brigade 1st Battn 25th (The Kings Own Borderers) Regt |
View
| Surname | Barrett |
| First Names | John |
| Rank | Gunner |
| Regiment / Department | L Battery 5 Brigade Royal Artillery |
View
| Surname | Barrett |
| First Names | John |
| Rank | Private |
| Regiment / Department | 69th Brigade 1st Battn 18th (The Royal Irish) Regt |
View
| Surname | Barrett |
| First Names | John |
| Rank | Private |
| Regiment / Department | 6th Brigade 1st Battn 25th (The Kings Own Borderers) Regt |
View
| Surname | Barrett |
| First Names | John |
| Rank | Private |
| Regiment / Department | 6th Brigade 1st Battn 25th (The Kings Own Borderers) Regt |
View
| Surname | Barrett |
| First Names | John |
| Rank | Private |
| Regiment / Department | 59th (2nd Nottinghamshire) Regt |
View
| Surname | Barrett |
| First Names | John |
| Rank | Private |
| Regiment / Department | 63rd (West Suffolk) Regt |
View
| Surname | Barrett |
| First Names | John |
| Rank | Corpl |
| Regiment / Department | 81st (Loyal Lincoln Volunteers) Regt |
View
| Surname | Barrett |
| First Names | Joseph |
| Rank | Private |
| Regiment / Department | 59th (2nd Nottinghamshire) Regt |
View
| Surname | Barrett |
| First Names | Martin |
| Rank | Private |
| Regiment / Department | 10th Brigade 2nd Battn 14th (The Buckinghamshire) Regt (The Prince of Wales Own) |
View
| Surname | Barrett |
| First Names | Michael |
| Rank | Private |
| Regiment / Department | 8th Brigade 51st (2nd Yorkshire West Riding) (The Kings Own Light Infantry) Regt |
View
| Surname | Barrett |
| First Names | Patrick |
| Rank | 2nd Class Apothecary |
| Regiment / Department | Sub Medical Department (Bengal) |