View
| Date | 1 Jan |
Year | 1843 |
Passenger Surname | Simpson |
Title | Capt |
View
| Date | 1 Jan |
Year | 1843 |
Passenger Surname | Hammond |
Title | Lieut 20th NI |
View
| Date | 1 Jan |
Year | 1843 |
Passenger Surname | Harwood |
Title | Mr acting 2nd Master |
View
| Date | 1 Jan |
Year | 1843 |
Passenger Surname | Greenway |
other names | F |
Title | Purser Steward |
View
| Date | 1 Jan |
Year | 1843 |
Passenger Surname | Phillips |
other names | G C |
Title | Clerk |
View
| Date | 16 Jan |
Year | 1843 |
Passenger Surname | Napier |
Title | Capt HM52ndRegt |
View
| Date | 28 Jan |
Year | 1843 |
Passenger Surname | Clark |
Title | Mrs |
View
| Date | 28 Jan |
Year | 1843 |
Passenger Surname | Brown |
Title | XX |
View
| Date | 28 Jan |
Year | 1843 |
Passenger Surname | Anderson |
Title | Capt (17th N I ) |
View
| Date | 28 Jan |
Year | 1843 |
Passenger Surname | Deere |
Title | Capt (HM xx Foot) |
View
| Date | 28 Jan |
Year | 1843 |
Passenger Surname | Muirhead |
other names | J |
Title | Quarter Master (Indus Flotilla) |
View
| Date | 7 Feb |
Year | 1843 |
Passenger Surname | Robertson |
other names | T C |
Title | Hon (late Depy. Gov N.W.P. |
View
| Date | 7 Feb |
Year | 1843 |
Passenger Surname | Minchin |
Title | Capt (A.D.C. to late Depy. Gov N.W.P.) |
View
| Date | 7 Feb |
Year | 1843 |
Passenger Surname | Balfour |
Title | Asst-Surgn (to late Depy. Gov. N.W.P) |
View
| Date | 7 Feb |
Year | 1843 |
Passenger Surname | Hibbert |
Title | Maj H.M. 40th Foot |
View
| Date | 7 Feb |
Year | 1843 |
Passenger Surname | Roche |
Title | Lieut. H.M. 3rd Light Dragoons |
View
| Date | 7 Feb |
Year | 1843 |
Passenger Surname | Madden |
Title | Lieut. H.M. 41st Foot |
View
| Date | 7 Feb |
Year | 1843 |
Passenger Surname | Bengal |
other names | Alexander |
Title | Mr. c.s. |
View
| Date | 7 Feb |
Year | 1843 |
Passenger Surname | Empos |
Title | Mr.(Prussian Army) |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Outram |
Title | Maj (bearer of despatches) |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Brown |
Title | Lieut-Col H.M. 41st |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Wade |
Title | Maj 13th L.I. |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Boyd |
Title | Maj 2nd Bombay Grenadiers |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Wells |
Title | Capt 15th N.I. |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Hughes |
Title | Capt 12th N.I. |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Allen |
Title | Rev Mr |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Godfrey |
Title | Mrs |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Sanderson |
Title | Miss |
View
| Date | 27 Feb |
Year | 1843 |
Passenger Surname | Carlisle |
Title | Mr |
View
| Date | 12 Mar |
Year | 1843 |
Passenger Surname | Wyllie |
Title | Maj (HM 22nd Regt) |