View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Williams |
Other Names | T |
Title | Col 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Martin |
Other Names | T |
Title | Maj 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Trevor |
Other Names | F A |
Title | Capt 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Forster |
Other Names | J P |
Title | Capt 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Clark |
Other Names | F A |
Title | Capt 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Laurie |
Other Names | J W |
Title | Capt 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Howley |
Other Names | J |
Title | Capt 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Maule |
Other Names | H B |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Constalbe |
Other Names | J |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Breton |
Other Names | C E |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Burridge |
Other Names | T |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | George |
Other Names | E C |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Wilson |
Other Names | C T |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Todd |
Other Names | H A G |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Sharp |
Other Names | M S |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Boyce |
Other Names | C |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Smith |
Other Names | D |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Billing |
Other Names | C |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Hammond |
Other Names | C R |
Title | Lieut 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Durrant |
Other Names | C R |
Title | Ensign 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Maunsell |
Other Names | F E |
Title | Paymaster 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Lair |
Other Names | R A |
Title | Adjutant 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Connell |
Other Names | W |
Title | Qtr-Mstr 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Gonnye |
Other Names | J |
Title | Surgn 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Erskine |
Other Names | J L |
Title | Asst-Sgn 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Fuhrmeister |
Other Names | H |
Title | Bandmaster 1st Bat H.M.'s 4th Regt |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Wilby |
Title | Mrs |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Mainsell |
Other Names | Edward |
Title | Mr |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Martin |
Title | Mrs |
View
| Date | 04-Jan |
Year | 1859 |
Passenger Surname | Connell |
Title | Mrs |