View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Kempt |
other names | FS |
Title | Major 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Fraser |
other names | DAC |
Title | Surg 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Law |
other names | EA |
Title | Capt 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Williams |
other names | W |
Title | Capt 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Graves |
other names | JS |
Title | Capt 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Clay |
other names | TS |
Title | Capt 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Pumfrett |
other names | G |
Title | Paymaster 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Reeves |
other names | F |
Title | Capt 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Wolseley |
other names | GH |
Title | Capt 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Turner |
other names | R |
Title | Assist Surg 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Hogie |
other names | GI |
Title | Assist Surg 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Daly |
other names | WE |
Title | Qr Mr 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Fishbourne |
other names | JE |
Title | Assist Surg 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Showers |
other names | EC |
Title | Lieut & Adjt 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Riddle |
other names | WC |
Title | Lieut 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Hickley |
other names | MJ |
Title | Lieut 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Macdonald |
other names | TCH |
Title | Lieut 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Saulez |
other names | SW |
Title | Lieut 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Burnister |
other names | WS |
Title | Ensign 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Mansel |
other names | RH |
Title | Ensign 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Cooper |
other names | CD |
Title | Ensign 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Campbell |
other names | DA |
Title | Ensign 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Dick |
other names | JR |
Title | Ensign 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Hughes |
other names | EH |
Title | Ensign 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Wynne |
other names | SJ |
Title | Ensign 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Aylmer |
other names | HL |
Title | Ensign 103rd Regt Royal Bombay Fusiliers |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Egerton |
other names | JF |
Title | Lieut 36th Regt |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Thornborn |
other names | D |
Title | Assist Surg 36th Regt |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Skey |
other names | WHR |
Title | Capt 38th Regt |
View
| Date | 3 Jan |
Year | 1871 |
Passenger Surname | Baker |
other names | RB |
Title | Major 38th Regt |