View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Chalmer |
other names | R |
Title | Lieut-Col 4th King's Royal Rifle Corps Mrs |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Astell |
other names | G |
Title | Major 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Fitzgerald |
other names | P |
Title | Bt-Major 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Walker |
other names | KCBF |
Title | Major 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Gunning |
other names | RH |
Title | Major 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Crane |
other names | EJ |
Title | Capt Qrmr 4th Kings Royal Rifle Corps Mrs 3 children |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Markham |
other names | CJ |
Title | Capt 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Henniker |
other names | FBM |
Title | Capt 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Sewell |
other names | CF |
Title | Capt 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Ryder |
other names | CJ |
Title | Capt 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Walsh |
other names | HHA |
Title | Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Oxley |
other names | RS |
Title | Lieut and Adjt 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Clark |
other names | CAG |
Title | Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Jervis |
other names | St LH |
Title | Lieut Hon 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Watson |
other names | JK |
Title | Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Cobbold |
other names | RP |
Title | Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Vernon |
other names | RJ |
Title | Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Allgood |
other names | WH |
Title | 2nd Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Beaumont |
other names | RH |
Title | 2nd Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Hordern |
other names | GV |
Title | 2nd Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Stanley |
other names | FC |
Title | 2nd-Lieut Hon'ble 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Cathcart |
other names | R |
Title | 2nd-Lieut Hon'ble 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Wyndham |
other names | WFG |
Title | 2nd-Lieut 4th Kings Royal Rifle Corps |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Rudd |
other names | T |
Title | Surg-Col EI Med Staff Mrs |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Churchill |
other names | AT |
Title | Bde-Surg-Lieut-Col BI Med Staff Mrs |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | McWalters |
other names | W |
Title | Bde-Surg-Lieut-Col BI Med Staff Mrs three children |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Galloway |
other names | T |
Title | Lieut-Col RA |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Price |
other names | JL |
Title | Lieut Bedfordshire |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Wighton |
other names | E |
Title | Lieut RA |
View
| Date | 10 Nov |
Year | 1892 |
Passenger Surname | Menzies |
other names | JJB |
Title | Major Gordon High |