| Directories
 > Misc Directories | Indian Missionary Directory and Memorial Volume |  | 
 
 | Indian Missionary Directory and Memorial Volume 1881 |  | 
 87 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..18 ..23 ..30 ..44 Next Last
| Date transcribed | 2012-01-30 |  | Transcribed by | Sylvia Murphy |  | Comment | 2587 names have been indexed from this book which records Protestant Missionaries who have served in India.  There are no Roman Catholics included.   It can be found at: Archive.org.  For a quick link to this and other editions, do see the FIBIwiki Missionary page;   As only minimal information has been extracted to the index, researchers are strongly advised to consult the source book.  Information indexed includes: Surname; Given names or initials; title; page number; name of missionary society; start year � which may be a year of birth, but otherwise the first year (if any) shown in the entry; end year � if given may be death, retirement, return home; if not given then service probably continues; work � only included when a quick summary was possible; stationed at � usually last place given;  from � place or country of birth where available; remarks � retirement, death etc.
 
 |  
			| Last saved 2012-01-31 05:35:29 by Valmay Young | 
 Displaying 1 to 30 of 2587 results
 
 
 
	
87 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..18 ..23 ..30 ..44 Next Last
|  | Bovingh | John George |  | 1708 | 1711 |  
|  | Dal | Nicholas |  | 1690 | 1745 |  
|  | Grundler | John Ernest |  | 1677 | 1720 |  
|  | Jordan | Polycarp |  | 1708 | 1714 |  
|  | Plutschau | Henry |  | 1705 | 1746 |  
|  | Schultz | Benjamin |  | 1719 |  |  
|  | Ziegenbalg | Bartholomew |  | 1683 | 1719 |  
|  | Bosse | M |  | 1724 | 1750 |  
|  | Fabricius | Johann Philipp |  | 1739 | 1791 |  
|  | Giester | John Ernest |  | 1731 | 1746 |  
|  | Kiernander | Johann Zacharius |  | 1710 | 1794 |  
|  | Kistenmacher | J Henry |  | 1708 | 1722 |  
|  | Kohlhoff | J Balthazar |  | 1711 | 1790 |  
|  | Maderup | Oluf |  | 1711 | 1772 |  
|  | Obuch | G W |  | 1707 | 1745 |  
|  | Pressier | Christian Frederick |  | 1697 | 1736 |  
|  | Richsteig | S G |  | 1701 | 1735 |  
|  | Sartorius | John Anton |  | 1704 | 1738 |  
|  | Walther | Christian T |  | 1699 | 1741 |  
|  | Wiederrock | J C |  | 1713 | 1767 |  
|  | Worm | Andrew |  | 1704 | 1735 |  
|  | Zeglin | Daniel |  | 1716 | 1780 |  
|  | Breithaupt | J C |  | 1745 | 1782 |  
|  | Dame | Peter |  | 1731 | 1766 |  
|  | Diemer | J C |  | 1745 | 1792 |  
|  | Gericke | Christian Whilhelm |  | 1742 | 1803 |  
|  | Gerloch | J W |  | 1738 | 1792 |  
|  | Hutteman | G H C |  | 1728 | 1781 |  
|  | John | Christopher Samuel |  | 1747 | 1813 |  
|  | Klein | Jacob |  | 1721 | 1790 |  
		|  |  
 |