| Publications
 > Newspapers/Periodicals |  Newspaper: Bombay Times and Journal of Commerce |  |  | Birth, marriages and death entries extracted from the domestic occurrences mentioned in the 'Bombay Times and Journal of Commerce' which was the pre-cursor for the Times of India.
 |  | Marriages 1846 | 
 12 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  Next Last
| Date transcribed | 2010-10-22 |  | Transcribed by | D Edge, J Birtles, A Webb, J Adler, S Parker, A Goodchild, B Rudder, L Fretwell, J Harrison, P Stanes, D Stephens, R Bird, D Moore |  | Comment | 333 marriages extracted from the domestic occurrences mentioned in the 1846 'Bombay Times and Journal of Commerce' which was the pre-cursor for the Times of India. |  
			| Last saved 2010-10-25 09:24:55 by Valmay Young | 
 Displaying 1 to 30 of 332 results
 
 
 
	
12 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  Next Last
|  | Larken | Metcalfe | Pennycuick | Sarah | 1846 | Jan | 1 |  
|  | Wilson | John Hathaway Parry | Ide | Christiana Elizabeth | 1845 | Dec | 19 |  
|  | Buckland | Robert Harnidge | Middleton | Emma Sarah | 1845 | Dec | 23 |  
|  | Forster | Henry | Birch | Catherine Eliza | 1845 | Dec | 27 |  
|  | Major | W M | Wagner | F | 1845 | Dec | 25 |  
|  | Duhan | E M C | Short | Mary | 1845 | Dec | 29 |  
|  | Wedderburne | Charles Francis Webster | Taylor | Mary Anne | 1846 | Jan | 1 |  
|  | Owen | S R J | Jones | Mary Kingsford | 1845 | Dec | 24 |  
|  | Marshman | John Clark | Sparrome | Alicia | 1846 | Jan | 2 |  
|  | Hudson | William Statham | Irion | Henrietta Maria | 1846 | Jan | 2 |  
|  | Rivett | L C C | Reynolds | Juliana | 1846 | Jan | 14 |  
|  | Clarke | B S | Brooking | Georgiana | 1845 | Dec | 3 |  
|  | Fitz Patrick | John | Whannell | Mary Anne Ulrica | 1845 | Dec | 13 |  
|  | Wright | Joseph Henry | Wilcox | Helena Kingston | 1845 | Dec | 17 |  
|  | Finch | Joseph | Love | Henrietta Priscilla | 1845 | Dec | 4 |  
|  | Anderson | William Statham | Plowden | Frances Sophia Pattle | 1845 | Dec | 9 |  
|  | Galloway | A T | McCaskill | Mary | 1845 | Dec | 11 |  
|  | Gastrell | James Eardley | Sullivan | Kate | 1845 | Dec | 10 |  
|  | Tytler | Henry William | Bathurst | Frances | 1845 | Dec | 13 |  
|  | Woodford | C T Osmond | Cunnew |  | 1845 | Dec | 13 |  
|  | Mackillar | J | Landale | Isabella Anna | 1845 | Dec | 11 |  
|  | Wilson | T F | Wilson | Margaret | 1845 | Dec | 16 |  
|  | Sarkies | P J | Vardon | S M | 1846 | Jan | 3 |  
|  | Rivett | L C C | Reynolds | Juliana | 1846 | Jan | 14 |  
|  | Spottiswoode | Molyneux C | Sinclair | Charlotte Maria | 1846 | Jan | 1 |  
|  | Hardey | Edward J | Pierce | Augusta | 1846 | Jan | 6 |  
|  | Sarkies | P J | Vardon | S M | 1846 | Jan | 3 |  
|  | Hogge | Charles | Row | Emma Marianne | 1846 | Jan | 1 |  
|  | Courtney | R M | Heatherly | Emily Matilda | 1846 | Jan | 2 |  
|  | Dorin | Henry Alexander | Wylde | Margaret Agnes | 1846 | Jan | 5 |  
		|  |  
 |