| Publications
 > Newspapers/Periodicals |  Newspaper: Bombay Times and Journal of Commerce |  |  | Birth, marriages and death entries extracted from the domestic occurrences mentioned in the 'Bombay Times and Journal of Commerce' which was the pre-cursor for the Times of India.
 |  | Deaths 1848 | 
 30 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..7 ..8 ..11 ..16 Next Last
| Date transcribed | 2011-09-25 |  | Transcribed by | D Edge, J Birtles, M Holmes, R Bird, A Webb, J Adler, D Moore, S Parker, E Nelson, A Goodchild, B Rudder, L Fretwell, J Harrison, P Stanes and D Stephens |  | Comment | 898 deaths extracted from the domestic occurrences mentioned in the 1848 'Bombay Times and Journal of Commerce' which was the pre-cursor for the Times of India. |  
			| Last saved 2010-10-01 04:55:16 by Valmay Young | 
 Displaying 1 to 30 of 898 results
 
 
 
	
30 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  ..7 ..8 ..11 ..16 Next Last
|  | Duncan |  | 1847 | Dec | 8 |  
|  | Underwood | Penella | 1847 | Dec | 18 |  
|  | Limjee | Manockjee | 1848 | Jan | 3 |  
|  | Brown | Sophia Maria | 1847 | Dec | 21 |  
|  | Hay | Emily | 1847 | Dec | 22 |  
|  | Fortini |  | 1848 | Jan | 5 |  
|  | Archer | John | 1848 | Jan | 5 |  
|  | Sherren | Frederick Lushington | 1848 | Jan | 4 |  
|  | Wroughton | Georgiana Grace | 1847 | Dec | 6 |  
|  | Morrell | A E | 1847 | Dec | 25 |  
|  | Campbell | Peter | 1847 | Dec | 27 |  
|  | D'Oyly | Annie | 1848 | Nov | 28 |  
|  | Kneebone | Isabella | 1847 | Dec | 29 |  
|  | Redmnd | Maria | 1848 | Jan | 12 |  
|  | Moreira |  | 1847 | Dec | 28 |  
|  | Hodson |  | 1847 | Dec | 26 |  
|  | Cordez | Sophia Frederica | 1847 | Dec | 27 |  
|  | Cunnyngham | AT Dick | 1847 | Dec | 24 |  
|  | D'Oyly | Edward Stedman | 1847 | Dec | 29 |  
|  | Wray | Henry Edward | 1847 | Dec | 17 |  
|  | Chalon | Maria Sarah | 1848 | Jan | 9 |  
|  | Brooke | Samuel | 1847 | Dec | 26 |  
|  | Deveria | Eugene | 1848 |  |  |  
|  | Stephen | JWV | 1847 | Dec | 28 |  
|  | Jackson | Welby Corcily | 1848 | Jan | 1 |  
|  | Newhouse |  | 1847 | Dec | 25 |  
|  | Dillon | Nathaniel | 1848 | Jan | 8 |  
|  | Hindes | Jophn | 1848 | Jan | 4 |  
|  | Kallender | Mary Cecile | 1848 | Jan | 2 |  
|  | Johannes | Catharine B | 1848 | Jan | 7 |  
		|  |  
 |