| Publications
 > Newspapers/Periodicals |  Newspaper: The Times of India |  |  | Births, marriages, and deaths as reported in the Domestic Occurrences section of the Times of India  newspaper. The years 1861-1865, 1867-1888 have been digitised and available to download on the findmypast  website.  |  | Marriages 1918 | 
 10 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  Next Last
| Date transcribed | 2012-11-27 |  | Transcribed by | D Edge, A Webb, J Birtles, J Adler, A Goodchild, B Rudder, L Fretwell, M Holmes, D Freer, G Atkinson, J Harrison, P Stanes and E Nelson |  | Comment | Marriages as reported in the Times of India 198 editions |  
			| Last saved 2012-12-19 01:49:51 by Valmay Young | 
 Displaying 1 to 30 of 295 results
 
 
 
	
10 Pages:  First  Previous 1  2  3  4  5  6  7  8  9  10  Next Last
|  | Mason | James | Forster | Annie | 1917 | Dec | 19 |  
|  | Young | Charles Percy | Good | Ethel | 1917 | Dec | 19 |  
|  | Cooper | L K | Jones | A E Linda | 1917 | Dec | 29 |  
|  | Evans-Gawler | John | Green | Eileen Beatrice | 1917 | Dec | 19 |  
|  | Penny | James Downing | Wilson | Margaret Mary | 1917 | Dec | 22 |  
|  | Brown | Fred W | Guberstein | Rosa | 1918 | Jan | 1 |  
|  | Copland | Robert | Sutton | Marjorie Pym | 1917 | Dec | 22 |  
|  | Wall | William George Poyner | Hearn | Edith Maud | 1917 | Dec | 27 |  
|  | Barnett | George Henry | Gregory | Rose Mary | 1917 | Dec | 26 |  
|  | Howard | Cecil Marshall | Wing | Lilian Jeannethe | 1917 | Dec | 24 |  
|  | Lewis | Sydney Allan Maybury | Hambleton | Constance Louise | 1918 | Jan | 2 |  
|  | Radford | Oswald Harvey | Williams | Dorothy | 1917 | Dec | 27 |  
|  | Shave | Desmond Daniel | Gordon | Mary Irene | 1917 | Dec | 27 |  
|  | Crotch | William Thomas | Fallon | Kathleen Mabel | 1918 | Jan | 2 |  
|  | Hastings | Frederick John Bernard | Emery | Florence Mabel | 1917 | Dec | 24 |  
|  | Smyth-Osbourne | Douglas Gregory | Hay-Webb | Adele Louise | 1917 | Dec |  |  
|  | O'Brien | William Rushton | Dallas | Catherine Montador | 1917 | Dec | 29 |  
|  | Ewing | Archibald Cunningham | Stephen | Catherine (Kitty) Hosanna | 1918 | Jan | 7 |  
|  | Flower | Ernest Hubert | Arnould | Gertrude Malleson | 1918 | Jan | 15 |  
|  | Cauty | Richard Patrick Morrison | Curtis | Gwendolyn May | 1918 | Jan | 7 |  
|  | Eades | Cecil Talbot | Andrews | Maud Louise | 1918 | Jan | 7 |  
|  | Hunter | William | Butler | Ruth May | 1918 | Jan | 8 |  
|  | Muckell | Eric Mervin | Howard | Helen (Tinn) | 1918 | Jan | 9 |  
|  | Leake | William Richard | Jones | Alice | 1918 | Jan | 9 |  
|  | Coutts | Colin | Jeremiah | Brenda Estelle | 1918 | Jan | 12 |  
|  | Whitehead | Gordon | Durell | Ellen Maria Vavasour | 1918 | Jan | 16 |  
|  | McIntyre | Archibald Norman | Sealy | Stella Mary | 1918 | Jan | 15 |  
|  | Moore | Cecil | Cave | Alice Mona | 1918 | Jan | 17 |  
|  | Hartshorne | John Francis Byng | Davidson | Edith Ada | 1917 | Oct | 17 |  
|  | Johnston | Eric Furber | Duncan | Elsie Bronson | 1918 | Jan | 17 |  
		|  |  
 |